In New Jersey, traffic ticket violations aren’t just about fines, they come with demerit points that can impact your nj driving record, insurance premiums, and suspensions, etc.
Contents
- 1 Common Traffic Violations in New Jersey
- 1.1 Out-of-State and General Violations
- 1.2 Pedestrian and Yielding Violations
- 1.3 Out-of-State and General Violations
- 1.4 Pedestrian and Yielding Violations
- 1.5 Improper Passing and Lane Violations
- 1.6 Speeding Violations
- 1.7 Traffic Signal and Sign Violations
- 1.8 FAQ Related to Common Offenses, Points & Penalties
Common Traffic Violations in New Jersey
Here we have illustarted the common offenses to help drivers to know about the New Jersey 2025 Revised Statutes (NJSA) Sections, Offenses, Points & estimated traffic fine amounts.
Out-of-State and General Violations
NJSA Section | Offense | Points | Estimated Fine Amount (USD) |
---|---|---|---|
39:5D–4 | Moving violation committed out-of-state | 2 | 85 |
39:4–96 | Reckless driving | 5 | 200 |
39:4–97 | Careless driving | 2 | 85 |
39:4–97a | Destruction of agricultural or recreational property | 2 | 85 |
39:4–97.1 | Slow speed blocking traffic | 2 | 85 |
39:4–97.2 | Driving in an unsafe manner | 4 | 200 |
39:4–97.3 | Use of a handheld cellphone or electronic device | 3 | 100 |
Pedestrian and Yielding Violations
NJSA Section | Offense | Points | Estimated Fine Amount (USD) |
---|---|---|---|
39:4–35 | Failure to yield to pedestrian in crosswalk | 2 | 54 |
39:4–36 | Failure to yield to pedestrian in crosswalk; passing yielding car | 2 | 54 |
39:4–66.1 | Failure to yield to pedestrians or vehicles entering/leaving road | 2 | 85 |
39:4–90 | Failure to yield at intersection | 2 | 85 |
39:4–91–92 | Failure to yield to emergency vehicles | 2 | 85 |
39:4–144 | Failure to observe stop or yield signs | 2 | 85 |
To make the information easier to copy, I’ll provide each category in a plain text format below.
Out-of-State and General Violations
NJSA Section | Offense | Points | Estimated Fine Amount (USD) |
---|---|---|---|
39:5D–4 | Moving violation committed out-of-state | 2 | 85 |
39:4–96 | Reckless driving | 5 | 200 |
39:4–97 | Careless driving | 2 | 85 |
39:4–97a | Destruction of agricultural or recreational property | 2 | 85 |
39:4–97.1 | Slow speed blocking traffic | 2 | 85 |
39:4–97.2 | Driving in an unsafe manner | 4 | 200 |
39:4–97.3 | Use of a handheld cellphone or electronic device | 3 | 100 |
Pedestrian and Yielding Violations
NJSA Section | Offense | Points | Estimated Fine Amount (USD) |
---|---|---|---|
39:4–35 | Failure to yield to pedestrian in crosswalk | 2 | 54 |
39:4–36 | Failure to yield to pedestrian in crosswalk; passing yielding car | 2 | 54 |
39:4–66.1 | Failure to yield to pedestrians or vehicles entering/leaving road | 2 | 85 |
39:4–90 | Failure to yield at intersection | 2 | 85 |
39:4–91–92 | Failure to yield to emergency vehicles | 2 | 85 |
39:4–144 | Failure to observe stop or yield signs | 2 | 85 |
Improper Passing and Lane Violations
NJSA Section | Offense | Points | Estimated Fine Amount (USD) |
---|---|---|---|
27:23–29 | Moving against traffic | 2 | 85 |
27:23–29 | Improper passing | 4 | 130 |
39:4–83 | Failure to keep right at intersection | 2 | 85 |
39:4–84 | Failure to pass to right of vehicle | 5 | 200 |
39:4–85 | Improper passing on right/off roadway | 4 | 130 |
39:4–85.1 | Wrong way on a one-way street | 2 | 85 |
39:4–86 | Improper passing in no-passing zone | 4 | 130 |
39:4–88 | Failure to observe traffic lanes | 2 | 85 |
Speeding Violations
NJSA Section | Offense | Points | Estimated Fine Amount (USD) |
---|---|---|---|
39:4–98 | Exceeding speed limit 1-14 mph over | 2 | 85 |
39:4–98 | Exceeding speed limit 15-29 mph over | 4 | 130 |
39:4–98 | Exceeding speed limit 30 mph or more over | 5 | 200 |
Traffic Signal and Sign Violations
NJSA Section | Offense | Points | Estimated Fine Amount (USD) |
---|---|---|---|
39:4–81 | Failure to observe traffic signals | 2 | 85 |
39:4–82 | Failure to keep right | 2 | 85 |
39:4–115 | Improper turn at traffic light | 3 | 130 |
39:4–119 | Failure to stop at flashing red signal | 2 | 85 |
39:4–122 | Failure to stop for police whistle | 2 | 85 |
39:4–123 | Improper right or left turn | 3 | 130 |
39:4–124 | Improper turn from approved turning lane | 3 | 130 |
FAQ Related to Common Offenses, Points & Penalties
How can I pay my New Jersey traffic ticket?
You can pay your traffic ticket online via NJMCDirect, by mail, or in person at any new jersey municipal court.
What happens if I don’t pay my traffic ticket on time?
Failing to pay on time may result in additional penalties, a suspended license, or a court-issued warrant for your arrest.
How long do points stay on my driving record in New Jersey?
Points remain on your record indefinitely, but they are only used for license suspension purposes for two years from the date of the violation.
Can out-of-state violations affect my New Jersey driving record?
Yes, moving violations with committed out-of-state will typically add 2 more demerit points to your NJ driving record under the Interstate Driver’s License Compact.